Your search is over. The Polar Bear is by far the most supreme machine for bulking work on the market today and with operating features and benefits as impressive as these, you’ll be blown away by the Polar Bear’s performance.
Boost the already impressive working specifications with modifications from our range of optional inclusions to customize the Polar Bear just how you like it:
| POLAR BEAR SPECS | Polar Bear 3.6 | Polar Bear 4.2 |
|---|---|---|
| Tractor Horsepower Range | 500-550 | 550-600 |
| Struck Capacity (approx.) | 16.5 m³ | 19 m³ |
| Heaped Capacity (approx.) | 24 m³ | 29 m³ |
| Cutting Width | 3596 mm | 4096 mm |
| Overall Width | 4000 mm | 4500 mm |
| Overall Length | 10653 mm | 10653 mm |
| Overall Height | 2477 mm | 2477 mm |
| Apron Opening | 1200 mm | 1200 mm |
| Maximum Cutting Depth | 208 mm | 208 mm |
| Cutting Edge Clearance | 632 mm | 632 mm |
| Clearance Under Rear | 553 mm | 553 mm |
| Cross-Level | Standard | Standard |
| Shipping Weight (approx.) | 17770 kg | 20000 kg |
| Weight at Drawbar (approx.) | 5331 kg | 6000 kg |
| Floating Axle | Standard | Standard |
| Tyres | 26.5 x 25 | 26.5 x 25 |
| Cutting Edge | 10" Bevel Dual Hole | 10" Bevel Dual Hole |
J.N. & R. Engineering Pty Ltd
23 McCormick Rd, Kyabram VIC 3620, Australia