Drawing on our experience and knowledge from the last 50+ years, we have created the flagship Lion range. Applying real world finds by listening to our customers, we have engineered this range to be stronger and more durable without being an immoveable brick!
Whether you’re in camp ‘Ejector’ or camp ‘Bucket’, the Lion is by far the market leader doing everything faster and better than anything else on the market today. Highly suited to larger farmers or contractors, the HDE and HDB are the perfect solutions for irrigation work and clay spreading.
Effortlessly performing in many different conditions making it the most versatile and robust machine not only in our range but across the industry.
There’s no machine in the world that rivals the Lion for value for money - just look at the features and compare:
The Lion range has been designed with standardized components in mind. This gives you the ability to own multiple Lion machines providing you with versatility and economy across your fleet. Buckets and Ejectors alike can employ a variety of setups, allowing for a cost-effective partnership between the models. Great idea for when the current financial climate calls for working smarter, not harder.
The Tandem Hitch option is another great addition to the entire Lion range, giving you the ability to double your work, not your effort.
| 3200 | 3600 | 3900 | 4200 | 4800 | ||||||
| LION SPECS | HDE | HDB | HDE | HDB | HDE | HDB | HDE | HDB | HDE | HDB |
| Tractor Horsepower Range | 340-380 | 400-450 | 460-480 | 480-550 | 550-600 | |||||
| Struck Capacity (approx.) | 11.5 m³ | 8 m³ | 13 m³ | 9 m³ | 14 m³ | 10 m³ | 15 m³ | 11 m³ | 17 m³ | 12.5 m³ |
| Heaped Capacity (approx.) | 14.5 m³ | 12 m³ | 16 m³ | 13 m³ | 17 m³ | 14 m³ | 18 m³ | 15 m³ | 20.5 m³ | 17 m³ |
| Cutting Width | 3200 mm | 3600 mm | 3900 mm | 4200 mm | 4800 mm | |||||
| Overall Width | 3500 mm | 3900 mm | 4200 mm | 4500 mm | 5100 mm | |||||
| Overall Length | 8917 mm | 8917 mm | 8917 mm | 8917 mm | 8917 mm | |||||
| Overall Height | 2120 mm | 2120 mm | 2120 mm | 2120 mm | 2120 mm | |||||
| Apron Opening | 898 mm | 898 mm | 898 mm | 898 mm | 898 mm | |||||
| Maximum Cutting Depth | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | |||||
| Cutting Edge Clearance | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | |||||
| Clearance Under Rear | 360 mm | 360 mm | 360 mm | 360 mm | 360 mm | |||||
| Cross-Level | Standard | Standard | Standard | Standard | Standard | |||||
| Shipping Weight (approx.) | 10100 kg | 11350 kg | 12330 kg | 13200 kg | 15100 kg | |||||
| Weight at Drawbar (approx.) | 3030 kg | 3405 kg | 3699 kg | 3960 kg | 4530 kg | |||||
| Floating Axle | Standard | Standard | Standard | Standard | Standard | |||||
| Tyres * | 20.5 x 25 | 20.5 x 25 | 20.5 x 25 * (23.5 x 25) | 20.5 x 25 | 20.5 x 25 * (23.5 x 25) | 20.5 x 25 | 20.5 x 25 * (23.5 x 25) | 20.5 x 25 | 20.5 x 25 * (23.5 x 25) | 20.5 x 25 |
| Cutting Edge | 8" or 10" Single or Dual | 8" or 10" Single or Dual | 8" or 10" Single or Dual | 8" or 10" Single or Dual | 8" or 10" Single or Dual | |||||
* Optional tyre upgrade 23.5 x 25 available on HDE models 3600-4800 only
J.N. & R. Engineering Pty Ltd
23 McCormick Rd, Kyabram VIC 3620, Australia