The Honey Badger range sports a series of fantastic small agricultural scrapers with much to offer.
The smallest in this range is the DA (Dual Apron). The unique dual apron bowl design provides a tipping bowl feel with ejecting type spreading, offering it as a year-round machine.
Worked behind slightly lower HP tractors, the DA will flawlessly build or touch up smaller areas such as lane ways, bowling greens and between orchard rows - think small spaces. The DA is perfect for shaping feed lots, feed pads or small paddocks.
If you’re eager to move mountains of dirt though and see it spilling over the sides – look toward the Honey Badger Ejector or one of our bigger models again.
For such a small machine, the DA is quite boastful:
The Honey Badger Ejector is the most affordable and versatile machine excelling at digging, grading, carrying and ripping given its compact size and robust design.
Equipped with extra-high lift and generous cross tilt using our specialized ejecting tailboard, the Ejector model is suitable for bigger areas, higher HP tractors and provides a more productive and higher capacity machine over the DA.
| Honey Badger Specs | Dual Apron 2.1m | Dual Apron 2.4m | Ejector 2.7m | Ejector 3.0m | Ejector 3.2m |
|---|---|---|---|---|---|
| Tractor Horsepower Range | 110-150 | 130-160 | 180-200 | 220-240 | 240-260 |
| Struck Capacity (approx.) | 2.3 m³ | 2.6 m³ | 3.9 m³ | 4.3 m³ | 4.6 m³ |
| Heaped Capacity (approx.) | 2.9 m³ | 3.3 m³ | 6.3 m³ | 7.0 m³ | 7.5 m³ |
| Cutting Width | 2100 mm | 2400 mm | 2700 mm | 3000 mm | 3200 mm |
| Overall Width | 2359 mm | 2659 mm | 2988 mm | 3288 mm | 3488 mm |
| Overall Length | 4420 mm | 4420 mm | 5985 mm | 5985 mm | 5985 mm |
| Overall Height | 1252 mm | 1252 mm | 1780 mm | 1780 mm | 1780 mm |
| Apron Opening | 1025 mm | 1025 mm | 1040 mm | 1040 mm | 1040 mm |
| Maximum Cutting Depth | 50 mm | 50 mm | 100 mm | 100 mm | 100 mm |
| Cutting Edge Clearance | 328 mm | 328 mm | 265 mm | 265 mm | 265 mm |
| Clearance Under Rear | 260 mm | 260 mm | (252 mm) 555 mm | (252 mm) 555 mm | (252 mm) 555 mm |
| Cross-Level | N/A | N/A | 5° Left / 5° Right | 5° Left / 5° Right | 5° Left / 5° Right |
| Shipping Weight (approx.) | 1575 kg | 1800 kg | 3460 kg | 3840 kg | 4100 kg |
| Weight at Drawbar (approx.) | 473 kg | 540 kg | 1038 kg | 1152 kg | 1230 kg |
| Tyres | 13/55 x 16 | 13/55 x 16 | 500/50 x 22.5 | 500/50 x 22.5 | 500/50 x 22.5 |
| Cutting Edge | 8" Single Hole | 8" Single Hole | 8" Single Hole | 8" Single Hole | 8" Single Hole |
J.N. & R. Engineering Pty Ltd
23 McCormick Rd, Kyabram VIC 3620, Australia