One of the most popular models available in the JNR range! Sold across Australia and exported, the Leopard is favored by many due to its suitability to most types of land forming and incomparable in its value for money. Similar machines of this size don’t even come close in offering the same features or value as seen in the Leopard range:
Available also as a Bucket model for the diehard dump bucket fans, and with a wide range of sizes and options to customize such as Cushion Hitch, Ball + Cup and Rippers, the Leopard is suited to just about everyone: farms of all sizes, market gardeners and most types of land forming applications.
| 3.0m (10.0) | 3.2m (10.8) | 3.6m (12.0) | 3.9m (13.0) | 4.2m (14.0) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LEOPARD SPECS | Ejector | Bucket | Ejector | Bucket | Ejector | Bucket | Ejector | Bucket | Ejector | Bucket |
| Tractor Horsepower Range | 200-230 | 240-260 | 300-340 | 350-370 | 370-390 | |||||
| Struck Capacity (approx.) | 6.85 m³ | 6.0 m³ | 7.3 m³ | 6.50 m³ | 8.2 m³ | 7.4 m³ | 8.9 m³ | 8.10 m³ | 9.60 m³ | 8.80 m³ |
| Heaped Capacity (approx.) | 9.85 m³ | 9.0 m³ | 10.45 m³ | 9.50 m³ | 11.75 m³ | 10.4 m³ | 12.70 m³ | 11.90 m³ | 13.70 m³ | 12.80 m³ |
| Cutting Width | 3000 mm | 3200 mm | 3600 mm | 3900 mm | 4200 mm | |||||
| Overall Width | 3290 mm | 3490 mm | 3890 mm | 4190 mm | 4490 mm | |||||
| Overall Length | 7650 mm | 7650 mm | 7650 mm | 7650 mm | 7650 mm | |||||
| Overall Height | 1940 mm | 1940 mm | 1940 mm | 1940 mm | 1940 mm | |||||
| Apron Opening | 898 mm | 898 mm | 898 mm | 898 mm | 898 mm | |||||
| Maximum Cutting Depth | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | |||||
| Cutting Edge Clearance | 411 mm | 411 mm | 411 mm | 411 mm | 411 mm | |||||
| Clearance Under Rear | 372 mm | 372 mm | 372 mm | 372 mm | 372 mm | |||||
| Cross-Level | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | |||||
| Shipping Weight (approx.) | 7250 kg | 7744 kg | 8712 kg | 9438 kg | 10164 kg | |||||
| Weight at Drawbar (approx.) | 2175 kg | 2323 kg | 2614 kg | 2831 kg | 3049 kg | |||||
| Floating Axle | Standard | Standard | Standard | Standard | Standard | |||||
| Tyres | 17.5 x 25 | 17.5 x 25 | 17.5 x 25 | 17.5 x 25 | 17.5 x 25 | |||||
| Cutting Edge | 8" Single or Dual Holes | 8" Single or Dual Holes | 8" Single or Dual Holes | 8" Single or Dual Holes | 8" Single or Dual Holes | |||||
J.N. & R. Engineering Pty Ltd
23 McCormick Rd, Kyabram VIC 3620, Australia